Accommodation Specials!
Vue at Trinity Beach - Trinity Beach
Vue at Trinity Beach

- Brand New! Opened Oct 2008
- Beachfront Location
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 4 ratings | |
| All prices shown in Australian Dollars | ||
| Prices valid from 06 January 2010 until 31 May 2010 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 3+ nights | $250 | |
| Sub Penthouse | PER NIGHT | |
| Sub Penthouse, 3+ nights | $390 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 3+ nights | $350 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 3+ nights | $300 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 06 January 2010 until 24 May 2010 | ||
| Package Deals | PER NIGHT | |
| Beach, Reef & Pamper - per person, 2 adults | $324 | |
| Beach, Reef & Pamper - per person, 4 adults | $496 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2010 until 31 May 2010 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 7+ nights | $225 | |
| 2 Bedroom Apt, 7+ nights | $270 | |
| Sub Penthouse | PER NIGHT | |
| Sub Penthouse, 7+ nights | $378 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 25 May 2010 until 28 October 2010 | ||
| Package Deals | PER NIGHT | |
| Beach, Reef & Pamper - per person, 2 adults | $424 | |
| Beach, Reef & Pamper - per person, 4 adults | $610 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 June 2010 until 31 October 2010 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 7+ nights | $270 | |
| 1 Bedroom Apt, 3+ nights | $300 | |
| 2 Bedroom Apt, 7+ nights | $324 | |
| Sub Penthouse | PER NIGHT | |
| Sub Penthouse, 3+ nights | $390 | |
| Sub Penthouse, 7+ nights | $425 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 3+ nights | $400 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 3+ nights | $360 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 29 October 2010 until 31 March 2011 | ||
| Package Deals | PER NIGHT | |
| Beach, Reef & Pamper - per person, 2 adults | $380 | |
| Beach, Reef & Pamper - per person, 4 adults | $560 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 November 2010 until 21 December 2010 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 7+ nights | $225 | |
| 1 Bedroom Apt, 3+ nights | $250 | |
| 2 Bedroom Apt, 7+ nights | $270 | |
| Sub Penthouse | PER NIGHT | |
| Sub Penthouse, 7+ nights | $378 | |
| Sub Penthouse, 3+ nights | $390 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 3+ nights | $350 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 3+ nights | $300 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 22 December 2010 until 05 January 2011 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 7+ nights | $270 | |
| 1 Bedroom Apt, 3+ nights | $300 | |
| 2 Bedroom Apt, 7+ nights | $324 | |
| Sub Penthouse | PER NIGHT | |
| Sub Penthouse, 7+ nights | $450 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 3+ nights | $400 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 3+ nights | $360 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 06 January 2011 until 31 March 2011 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 7+ nights | $225 | |
| 1 Bedroom Apt, 3+ nights | $250 | |
| Sub Penthouse | PER NIGHT | |
| Sub Penthouse, 7+ nights | $378 | |
| Sub Penthouse, 3+ nights | $420 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 3+ nights | $350 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 3+ nights | $300 | |
| OPTIONAL EXTRAS | |
| Prices valid from 01 April 2008 until 31 May 2010 | |
| Extra Person per night | $ 30.00 |
| Prices valid from 01 June 2010 until 31 March 2011 | |
| Extra Person per night | $ 25.00 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot!
Offering very spacious 1, 2 and 3 Bedroom fully equipped apartments all with beachfront views
STAY 7 PAY 5
STAY 5 PAY 4
From $118 per night!
Stay between now & 13/June/2010
Enjoy a four course buffet while cruising along the inlet
Only *$89 per person
*includes Basic Beers, Wine & Softdrinks!
Or Couples Special!
$140 per couple
Travel between now & 31/March/2011
Travel Tools
February Newsletter
Despite all the rain Cape Tribulation/Daintree/Bloomfield Track are all looking fantastic! We are ... [ full story ]
Many reasons to visit FNQ in Green Season!
As locals, we all know that the weather is beautiful here year round and when the rain comes we all ... [ full story ]
Barron Falls in full flood!
Right now is the very best time to see the mighty Barron Falls in full flood... Ex-cyclone Olga has... [ full story ]
Whats Hot!
One Bedroom Luxury Beachfront Apartment
Usually $260 per night
NOW $150 per night!
SAVE $110 per night
Stay between now & 31/March/2010
3 Night Trinity Beach Getaway
Only $484 p/person!
Includes:
3 Nights Accommodation
Barrier Reef Cruise
FREE Intro/Cert Dive
Kuranda Train & Skyrail
Return Transfers
Stay between now & 31/May/2010
A luxurious day of sailing with all the trimmings
Ocean Spirit
Michaelmas Cay
From $189 per person
Includes:
Return coach transfers
Superb buffet lunch
Snorkelling equipment
Semi Submersible tour
Live musical entertainment
Glass of champagne
Travel between now & 31/March/2010
New! 2 Day Package
Luxury Reef & Rainforest
Ocean Freedom reef cruise
Kuranda Gold Class
From $285 p/person
Valid until 31st March '10
Travel between now & 31/March/2010












Contact our North Queensland office for advice on your holiday in Trinity Beach.