Accommodation Specials!
Sea Change Beachfront Apartments
CAIRNS NORTHERN BEACHES MOST POPULAR
5 Star self contained
Courtesy airport transfer
Magnificent swimming pool
Beautiful beachfront location
Spa in every apartment
Fantastic Ocean Views!
Pool deck and Swim out apartments
Stay between now and 31/March/2011
APARTMENTS
30% OFF!
FROM $137 PER NIGHT
Stay from NOW - Sept 30th '10
Stay 4 Pay 3
Stay 7 Pay 5
Stay from October 1st - March 31st '11
On the Beach Apartments - Trinity Beach
On the Beach Apartments

- 1, 2, & 3 Bedroom Apartments
- Ocean Views
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 31 ratings | |
TRINITY BEACH HOLIDAY APARTMENTS
30% OFF
FROM $137
CAIRNS BEACHFRONT
APARTMENTS
30% OFF!
FROM $137 PER NIGHT
| *** SPECIAL RATES - All prices shown in Australian Dollars | ||
| Prices valid from now until 31 October 2010 | ||
| 2 Bedroom Garden View | PER NIGHT | |
| 2 Bed Garden View | 3+ nights | 30%OFF | $147 | |
| 2 Bedroom Ocean View | PER NIGHT | |
| 2 Bed Ocean View | 3+ nights | 30%OFF | $165 | |
| 2 Bedroom Beachfront | PER NIGHT | |
| 2 Bed Beachfront | 3+ nights | 30%OFF | $175 | |
| 3 Bedroom Beachfront | PER NIGHT | |
| 3 Bed Beachfront | 3+ nights | 30%OFF | $231 | |
| *** SPECIAL RATES - All prices shown in Australian Dollars | ||
| Prices valid from 01 November 2010 until 14 December 2010 | ||
| 2 Bedroom Garden View | PER NIGHT | |
| 2 Bed Garden View | 3+ nights | 30%OFF | $137 | |
| 2 Bedroom Ocean View | PER NIGHT | |
| 2 Bed Ocean View | 3+ nights | 30%OFF | $147 | |
| 2 Bedroom Beachfront | PER NIGHT | |
| 2 Bed Beachfront | 3+ nights | 30%OFF | $165 | |
| 3 Bedroom Beachfront | PER NIGHT | |
| 3 Bed Beachfront | 3+ nights | 30%OFF | $200 | |
| *** SPECIAL RATES - All prices shown in Australian Dollars | ||
| Prices valid from 15 December 2010 until 15 January 2011 | ||
| 2 Bedroom Garden View | PER NIGHT | |
| 2 Bed Garden View | 3+ nights | 30%OFF | $210 | |
| 2 Bedroom Ocean View | PER NIGHT | |
| 2 Bed Ocean View | 3+ nights | 30%OFF | $235 | |
| 2 Bedroom Beachfront | PER NIGHT | |
| 2 Bed Beachfront | 3+ nights | 30%OFF | $250 | |
| 3 Bedroom Beachfront | PER NIGHT | |
| 3 Bed Beachfront | 3+ nights | 30%OFF | $330 | |
| *** SPECIAL RATES - All prices shown in Australian Dollars | ||
| Prices valid from 16 January 2011 until 31 March 2011 | ||
| 2 Bedroom Garden View | PER NIGHT | |
| 2 Bed Garden View | 3+ nights | 30%OFF | $137 | |
| 2 Bedroom Ocean View | PER NIGHT | |
| 2 Bed Ocean View | 3+ nights | 30%OFF | $147 | |
| 2 Bedroom Beachfront | PER NIGHT | |
| 2 Bed Beachfront | 3+ nights | 30%OFF | $165 | |
| 3 Bedroom Beachfront | PER NIGHT | |
| 3 Bed Beachfront | 3+ nights | 30%OFF | $200 | |
| All prices shown in Australian Dollars | ||
| Prices valid from now until 31 October 2010 | ||
| 2 Bedroom Garden View | PER NIGHT | |
| 2 Bed Garden View | 3+ nights | 30%OFF | $147 | |
| 2 Bedroom Ocean View | PER NIGHT | |
| 2 Bed Ocean View | 3+ nights | 30%OFF | $165 | |
| 2 Bedroom Beachfront | PER NIGHT | |
| 2 Bed Beachfront | 3+ nights | 30%OFF | $175 | |
| 1 Bedroom Beachfront | PER NIGHT | |
| 1 Bed Beachfront | $200 | |
| 3 Bedroom Beachfront | PER NIGHT | |
| 3 Bed Beachfront | 3+ nights | 30%OFF | $231 | |
| All prices shown in Australian Dollars | ||
| Prices valid from now until 31 March 2011 | ||
| Package Deals | PER NIGHT | |
| Trinity Beach Getaway Twin share | $356 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 November 2010 until 14 December 2010 | ||
| 2 Bedroom Garden View | PER NIGHT | |
| 2 Bed Garden View | 3+ nights | 30%OFF | $137 | |
| 2 Bedroom Ocean View | PER NIGHT | |
| 2 Bed Ocean View | 3+ nights | 30%OFF | $147 | |
| 2 Bedroom Beachfront | PER NIGHT | |
| 2 Bed Beachfront | 3+ nights | 30%OFF | $165 | |
| 1 Bedroom Beachfront | PER NIGHT | |
| 1 Bed Beachfront | $180 | |
| 3 Bedroom Beachfront | PER NIGHT | |
| 3 Bed Beachfront | 3+ nights | 30%OFF | $200 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 15 December 2010 until 15 January 2011 | ||
| 1 Bedroom Beachfront | PER NIGHT | |
| 1 Bed Beachfront | $200 | |
| 2 Bedroom Garden View | PER NIGHT | |
| 2 Bed Garden View | 3+ nights | 30%OFF | $210 | |
| 2 Bedroom Ocean View | PER NIGHT | |
| 2 Bed Ocean View | 3+ nights | 30%OFF | $235 | |
| 2 Bedroom Beachfront | PER NIGHT | |
| 2 Bed Beachfront | 3+ nights | 30%OFF | $250 | |
| 3 Bedroom Beachfront | PER NIGHT | |
| 3 Bed Beachfront | 3+ nights | 30%OFF | $330 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 16 January 2011 until 31 March 2011 | ||
| 2 Bedroom Garden View | PER NIGHT | |
| 2 Bed Garden View | 3+ nights | 30%OFF | $137 | |
| 2 Bedroom Ocean View | PER NIGHT | |
| 2 Bed Ocean View | 3+ nights | 30%OFF | $147 | |
| 2 Bedroom Beachfront | PER NIGHT | |
| 2 Bed Beachfront | 3+ nights | 30%OFF | $165 | |
| 1 Bedroom Beachfront | PER NIGHT | |
| 1 Bed Beachfront | $180 | |
| 3 Bedroom Beachfront | PER NIGHT | |
| 3 Bed Beachfront | 3+ nights | 30%OFF | $200 | |
| OPTIONAL EXTRAS | |
| Prices valid from 01 April 2008 until 31 March 2011 | |
| Cot Hire per night | $5.00 |
| Additional Person per night | $25.00 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot!
Enjoy a four course buffet while cruising along the Cairns inlet
Only $89 per person
Includes
Glass of sparkling on arrival
Wine, basic beers and soft drinks
Superb 4-course buffet
Live musical entertainment
Travel between now and 31/March/2011
Trinity Beach Getaway
Only $544 per person!
Includes:
3 Nights Accommodation
Barrier Reef Cruise
FREE Intro/Cert Dive
Kuranda Train & Skyrail
Return Transfers
Valid until 31st March 2011
Travel between now and 31/March/2011
Travel Tools

23-30°C

22-30°C

22-30°C

22-30°C

Temp: 26.4 °C
Wind: 13 kt SSE
Humidity: 77%
Pressure: 1017.9 hpa
Forecast: 23 - 30 °C (Possible shower)
Whale Watching Tours again this season
Reef Magic are happy to announce we will be operating our Whale Watching Tours again this seaso... [ full story ]
Kuranda Train Gold Class to resume
Kuranda Scenic Rail is happy to announce that our KSR Gold Class services will resume as o... [ full story ]
Special Naidoc Celebration Day at Tjapukai
NAIDOC celebrations are held around Australia in July each year to celebrate the history, culture an... [ full story ]
Whats Hot!
from $165 per person
*Plus a $10 EMC levy
Departs Cairns daily!
Visiting beautiful Michaelmas Cay
Save $75!
Travel between now and 31/March/2011
Your balloon flight is only the beginning of your adventure...
HOT AIR BALLOONING
From $195 / Person
(plus $30 p/person aviation levy)
Including :
* Exhilarating Balloon Flight
* Cross Country Balloon Chase
* Delicious champagne breakfast
* Balloon Flight Certificate
* Help pack up the giant balloon
* Return transfers
Travel between now and 31/March/2011
KIDS GO FREE!
One Child travels FREE!
to Outer Barrier Reef with each full paying adult
= Only $180 total for 1 child & 1 adult
or....
FREE Return Transfers from Trinity Beach!
Reef taxes included
Travel between now and 31/August/2010








Contact our North Queensland office for advice on your holiday in Trinity Beach.